Dubai Fitness Championship 2023
The Dubai Fitness Championship 2023 returns by eliminating the online qualifier and moving from 20 to 30 directly invited athletes.
DateDecember 8 - 9 - 10
Location: Dubai, United Arab Emirates
Divisions: 30 men and 30 women.
Method of classification: Invitation only
Official website: https://www.dubaicrossfitchampionship.com/
Social networks: dxbfitnesschamp
Final Leaderboard: Leaderboard DFC2023
Awards:
1ST 50,000 $
2º 30,000 $
3º 20.000 $
4º 10,000 $
5TH 5,000 $
6TH 2,500 $
7º-20º 500 $
Results
Athletes participating
Unlike last year, this year the qualifier will disappear and 30 men and 30 women will be invited.
These are the athletes participating:
Men | Women | |
---|---|---|
1 | Roman Khrennikov | Matilde Games |
2 | Ricky Garard | Lena Richter |
3 | Chandler Smith | Seher Kaya |
4 | Ant Haynes | Andrea Solberg |
5 | Moritz Fiebig | Jacqueline Dahlstrom |
6 | Simon Mantyla | Linda Keesman |
7 | Javier Gonzalez | Claudia Gluck |
8 | Aniol Ekai | Karin Freyova |
9 | Kaique Cerveny | Dana Paran |
10 | Kristof Horvath | Shahad Budebs |
11 | Daniel Tai | Kyra Milligan |
12 | Fabian Beneito | Devyn Kim |
13 | Alex Kotoulas | Camilla Salomonsson |
14 | Lazar Djukic | Brittany Weiss |
15 | Luka Djukic | Jennifer Muir |
16 | Reggie Fasa | Elisa Fuliano |
17 | Jorge Fernandez | Hanna Karlsson |
18 | Victor Hoffer | Mia Hesketh |
19 | Martin Cuervo | Manon Angonese |
20 | Guillaume Briant | Elena Carratalá |
21 | Michael Smith | Emily Rolfe |
22 | Jonne Koski | Emma Tall |
23 | Giorgos Karavis | Lauren Fisher |
24 | Elliot Simmonds | Shelby Neal |
25 | Bronislaw Olenkowicz | Julia Kato |
26 | David Shorunke | Evie Hollis |
27 | Griffin Roelle | Allison Ralfs |
28 | Michal Wesoloswki | Silvia Garcia |
29 | Uldis Upenieks | |
30 | Kalyan Souza |
Past winners
Women | Men | |
---|---|---|
2022 | 1.- Karin Frey | 1.- Fabian Beneito Moritz Fiebig Brent Fikowski |
2021 | 1.- Laura Horvath | 1.- Roman Khrennikov 2.- Lazar Djukic 3.- Ricky Garard |
2019 | 1.- Sara Sigmundsdottir Karin Frey Samantha Briggs | 1.- Brent Fikowski Patrick Vellner Roman Khrennikov |
2018 | 1.- Samantha Briggs Jamie Greene 3.- Sara Sigmundsdottir | 1.- Mat Fraser |
2017 | 1.- Annie Thorisdottir Laura Horvath 3.- Kara Saunders | 1.- BK Gudmundsson Travis Mayer Rasmus Andersen |
2016 | 1.- Sara Sigmundsdottir Samantha Briggs Annie Thorisdottir | 1.- Mat Fraser Ben Smith Alex Anderson |
2015 | 1.- Annie Thorisdottir Julie Abildgaard Brooke Ence | Noah Ohlsen Frederik Aegidius Rasmus Andersen |
2014 | 1.- Jamie Greene | 1.- Tanner Shuk |
2013 | 1.- Annie Thorisdottir | Frederik Aegidius |
2012 | 1.- Eva Clark | 1.- Grant Goes |
